Description
Part # | Description | Qty |
---|---|---|
7908 | 5″ AZUSALITE WHEEL, FOR LIVE AXLE, HALF, 1.5″ WIDE WITH 3/4″ BORE & VALVE HOLE | 1 |
7909 | 5″ AZUSALITE WHEEL, FOR 1-3/8″ OD BALL BEARINGS, ONE HALF ONLY WITH VALVE HOLE, 1.5″ WIDE | 1 |
7914 | 5″ AZUSALITE WHEEL, FOR 1-3/8″ OD BALL BEARINGS, ONE HALF ONLY WITHOUT VALVE HOLE, 2″ WIDE | 1 |
7916 | 5″ AZUSALITE WHEEL, FOR 1″ LIVE AXLE, HALF, 2″ WIDE WITH 1″ ID STEEL INSERT, 1/4″ KEYWAY | 1 |
8204 | STANDARD BALL BEARING WITH FLANGE, 5/8″ ID X 1-3/8″ OD X 5/16″ THICK | 2 |
8499 | SCREW, FILLSTER HEAD, 5/16-18 X 1-1/2″, ZINC PLATED | 3 |
8510 | LOCKNUT, 5/16-18 THIN, NYLON INSERT, ZINC PLATED | 3 |
Reviews
There are no reviews yet.